SERTIFIKASI KEMNAKER RI I
No | TRAINING TITLE | Place | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERTIFIKASI KEMNAKER RI | |||||||||||||||
1 | Ahli K3 Umum | Offline Online | 12 | 22 jan – 03 feb | 22 jan -03 feb | 04-18 | 22 apr – 06 mei | 22 apr – 06 mei | 03-16 | 15-28 | 19-31 | 17-30 | 07-19 | 11-23 | 02-14 |
2 | Ahli K3 Kimia | Online training | 12 | 22 jan – 03 feb | 22 jan – 03 feb | 04-18 | 22 apr – 06 mei | 22 apr – 06 mei | 03-16 | 15-28 | 19-31 | 02-14 | 14-26 | 11-23 | 02-14 |
3 | Ahli K3 Listrik | Online training Jabodetabek | 17 17 | 15 jan – 03 feb | 15 jan – 03 feb | 22 apr – 13 mei | 22 apr – 13 mei | 03-22 | 08-26 | 05-24 | 02-21 | 07-25 | 04-22 | 02-20 | |
4 | Ahli Muda K3 Konstruksi | Jabodetabek | 5 | 22-26 | 19-23 | 04-08 | 22-26 | 13-17 | 10-14 | 08-12 | 12-16 | 04-13 | 21-25 | 18-22 | 09-13 |
5 | First Aid Kemnaker (P3K) | Jabodetabek | 3 | 29-31 | 19-21 | 04-06 | 22-24 | 20-22 | 24-26 | 15-17 | 19-21 | 30 Sept – 02 Okt | 30 Sept – 02 Okt | 18-20 | 09-11 |
6 | Internal Auditor SMK3 Kemnaker | Online training | 4 | 22-25 | 19-22 | 04-07 | 23-26 | 27-30 | 24-27 | 22-25 | 12-15 | 23-26 | 30 Sept- 4 Okt | 30 Sept- 4 Okt | 02-05 |
7 | Juru Las Proses SMAW Kelas 1 | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
8 | Juru Las Proses SMAW Kelas 2 | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
9 | Juru Las Proses SMAW Kelas 3 | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
10 | Juru Las Proses GTAW Kelas 1 | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
11 | Juru Las Proses GTAW Kelas 2 | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
12 | Juru Las Proses GTAW Kelas 3 | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
13 | K3 Supervisi Perancah / Scaffolding | Jabodetabek | 5 | 15-19 | 19-23 | 04-08 | 22-26 | 13-17 | 24-28 | 22-26 | 12-16 | 23-28 | 14-18 | 11-15 | 02-06 |
14 | K3 Teknisi Perancah / Scaffolding | Jabodetabek | 4 | 22-25 | 26-29 | 04-07 | 22-25 | 13-16 | 24-27 | 01-04 | 12-15 | 24-28 | 07-10 | 04-07 | 02-05 |
15 | K3 Teknisi Listrik | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 30 Sept – 07 Okt | 30 Sept – 07 Okt | 18-23 | 09-14 |
16 | K3 Teknisi Lift | Jabodetabek | 4 | 22-25 | 19-22 | 04-07 | 23-26 | 27-30 | 24-27 | 22-25 | 12-15 | 23-26 | 07-10 | 04-07 | 02-05 |
17 | K3 Operator Lift Barang | Jabodetabek | 4 | 22-25 | 26-29 | 04-07 | 22-25 | 13-16 | 24-27 | 01-04 | 12-15 | 02-05 | 07-10 | 04-07 | 02-05 |
SERTIFIKASI KEMNAKER RI II
NO | TRAINING TITLE | Place | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERTIFIKASI KEMNAKER RI | |||||||||||||||
1 | Operator Excavator | Jabodetabek | 4 | 22-25 | 26-29 | 04-07 | 22-25 | 13-16 | 24-27 | 01-04 | 12-15 | 02-05 | 07-10 | 04-07 | 02-05 |
2 | Juru Ikat (Rigger) | Jabodetabek | 3 | 29-31 | 19-21 | 04-06 | 22-24 | 20-22 | 24-26 | 15-17 | 19-21 | 18-20 | 14-16 | 18-20 | 09-11 |
3 | Operator Crane Kelas III (kapasitas <25 ton) | Jabodetabek | 3 | 22-24 | 19-21 | 04-06 | 23-25 | 06-08 | 24-26 | 08-10 | 26-28 | 18-23 | 21-23 | 18-20 | 02-04 |
4 | Operator Crane Kelas II (kapasitas 25 ton – <50 ton) | Jabodetabek | 4 | 22-25 | 19-22 | 04-07 | 23-26 | 27-30 | 24-27 | 22-25 | 12-15 | 18-23 | 14- 8 | 04-07 | 02-05 |
5 | Operator Crane Kelas I (kapasitas >50 ton) | Jabodetabek | 5 | 15-19 | 19-23 | 04-08 | 22-26 | 13-17 | 24-28 | 22-26 | 12-16 | 18-23 | 14-18 | 11-15 | 02-06 |
6 | Operator Forklift | Jabodetabek | 3 | 22-24 | 26-28 | 04-06 | 23-25 | 06-08 | 24-26 | 08-10 | 26-28 | 18-21 | 8-10 | 18-20 | 02-04 |
7 | Operator Genset | Jabodetabek | 5 | 22-26 | 19-23 | 04-08 | 22-26 | 13-17 | 10-14 | 08-12 | 12-16 | 09-13 | 21-25 | 18-22 | 09-13 |
8 | Operator Pesawat Uap (Boiler) Kelas I | Jabodetabek | 6 | 15-20 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 01-06 | 05-10 | 09-14 | 23-30 | 04-09 | 09-14 |
9 | Operator Pesawat Uap (Boiler) Kelas II | Jabodetabek | 4 | 22-25 | 26-29 | 04-07 | 22-25 | 13-16 | 24-27 | 01-04 | 12-15 | 02-05 | 16-18 & 21 | 04-07 | 02-05 |
10 | Operator Gondola | Jabodetabek | 3 | 22-24 | 19-21 | 04-06 | 23-25 | 06-08 | 24-26 | 08-10 | 26-28 | 23-25 | 21-23 | 18-20 | 02-04 |
11 | Penanggulangan Kebakaran Tingkat A | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
12 | Penanggulangan Kebakaran Tingkat B | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
13 | Penanggulangan Kebakaran Tingkat C | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 7-12 | 18-23 | 09-14 |
14 | Penanggulangan Kebakaran Tingkat D | Jabodetabek | 3 | 22-24 | 19-21 | 04-06 | 23-25 | 06-08 | 24-26 | 08-10 | 26-28 | 9-11 | 21-23 | 18-20 | 02-04 |
15 | Penanggulangan Kebakaran Tingkat D,C,B dan A | Jabodetabek | 17 | 14 jan – 11 feb | 14 jan – 11 feb | 22 apr – 13 mei | 22 apr – 13 mei | 03-22 | 08-26 | 05-24 | 02-21 | 07-25 | 04-22 | 02-20 | |
16 | Ahli Muda K3 Lingkungan Kerja | Jabodetabek | 6 | 15-20 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 01-06 | 05-10 | 07-14 | 21-26 | 04-09 | 09-14 |
17 | Petugas K3 Kimia | Jabodetabek | 6 | 22-27 | 19-24 | 04-09 | 22-27 | 13-18 | 10-15 | 15-20 | 19-24 | 23-28 | 14-19 | 18-23 | 09-14 |
18 | Petugas K3 Madya Ruang Terbatas (confined space) | Jabodetabek | 3 | 29-31 | 19-21 | 04-06 | 22-24 | 20-22 | 24-26 | 15-17 | 19-21 | 09-11 | 7-12 | 18-20 | 09-11 |
19 | Petugas K3 Utama Ruang Terbatas (confined space) | Jabodetabek | 5 | 22-26 | 19-23 | 04-08 | 22-26 | 13-17 | 10-14 | 08-12 | 12-16 | 09-13 | 21-25 | 18-22 | 09-13 |
20 | Petugas K3 Rescue Ruang Terbatas (confined space) | Jabodetabek | 3 | 22-24 | 19-21 | 04-06 | 23-25 | 06-08 | 24-26 | 08-10 | 26-28 | 23-25 | 21-23 | 18-20 | 02-04 |
21 | TOT – Train The Trainer BNSP | Jabodetabek | 5 | 15-19 | 19-23 | 04-08 | 22-26 | 13-17 | 24-28 | 22-26 | 12-16 | 09-13 | 14-18 | 11-15 | 02-06 |
22 | Tenaga Kerja Pada Ketinggian Tingkat 1 | Jabodetabek | 5 | 22-26 | 19-23 | 04-08 | 22-26 | 13-17 | 10-15 | 15-19 | 19-23 | 28 | 14-18 | 11-15 | 09-13 |
23 | Tenaga Kerja Bangunan Tinggi 2 | Jabodetabek | 3 | 22-24 | 19-21 | 04-06 | 22-24 | 27-29 | 24-26 | 22-24 | 12-14 | 26-28 | 21-23 | 04-06 | 02-04 |
HSE NON SERTIFIKASI
NO | TRAINING TITLE | Place | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSE NON SERTIFIKASI | |||||||||||||||
1 | Accident Investigation | Online Training | 2 | 22-23 | 19-20 | 04-05 | 22-23 | 06-07 | 10-11 | 08-09 | 12-13 | 02-03 | 07-08 | 04-05 | 02-03 |
2 | Emergency Respone | Online Training | 2 | 29-30 | 26-27 | 05-06 | 29-30 | 20-21 | 24-25 | 22-23 | 26-27 | 23-24 | 28-29 | 25-26 | 09-10 |
3 | Tender Management | Online Training | 2 | 16-17 | 06-07 | 06-07 | 24-25 | 27-28 | 19-20 | 29-30 | 19-20 | 17-18 | 21-22 | 18-19 | 16-17 |
4 | Behavior Based Safety | Online Training | 2 | 23-24 | 21-22 | 07-08 | 25-26 | 13-14 | 03-04 | 01-02 | 05-06 | 09-10 | 14-15 | 11-12 | 03-04 |
5 | Incident Investigation & Reporting | Online Training | 2 | 18-19 | 28-29 | 04-05 | 24-25 | 02-03 | 11-12 | 15-16 | 01-02 | 03-04 | 01-02 | 05-06 | 10-11 |
6 | Contractor Safety Management System (CSMS) | Online Training | 2 | 23-24 | 20-21 | 07-08 | 29-30 | 07-08 | 04-05 | 02-03 | 06-07 | 10-11 | 02-03 | 12-13 | 17-18 |
7 | Tehnik Inspeksi K3 | Online Training | 2 | 24-25 | 27-28 | 04-05 | 23-24 | 14-15 | 11-12 | 09-10 | 13-14 | 17-18 | 08-09 | 19-20 | 04-05 |
8 | Safety Practices | Online Training | 2 | 30-31 | 27-28 | 05-06 | 24-25 | 21-22 | 19-20 | 16-17 | 20-21 | 24-25 | 15-16 | 26-27 | 11-12 |
9 | Penanggulangan Bahaya Gas H2S | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
10 | Fire Risk Assesment | Online Training | 2 | 29-30 | 15-16 | 07-08 | 25-26 | 15-16 | 05-06 | 30-31 | 07-08 | 11-12 | 29-30 | 13-14 | 05-06 |
11 | Kesehatan Keselamatan Kerja Rumah Sakit | Online Training | 2 | 30-31 | 22-23 | 14-15 | 25-26 | 29-30 | 12-13 | 03-04 | 14-15 | 18-19 | 02-03 | 20-21 | 12-13 |
12 | H2S & Carbon Dioxide Gas Removal | Online Training | 2 | 08-09 | 20-21 | 19-20 | 29-30 | 16-17 | 19-20 | 10-11 | 21-22 | 25-26 | 09-10 | 27-28 | 30-31 |
13 | Permohonan & Persyaratan Penerapan Sistem K3 Ohsas | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
14 | Food Safety Training | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
15 | Hazardous Materials Handling Traning | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
16 | HIRA (Hazard Identification Risk Assessment) | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
17 | HR Management Development Program | Online Training | 2 | 18-19 | 28-29 | 04-05 | 24-25 | 02-03 | 11-12 | 15-16 | 01-02 | 03-04 | 01-02 | 05-06 | 10-11 |
18 | Job Safety Analysis | Online Training | 2 | 23-24 | 20-21 | 07-08 | 29-30 | 07-08 | 04-05 | 02-03 | 06-07 | 10-11 | 02-03 | 12-13 | 17-18 |
19 | Oil & Gas Production | Online Training | 2 | 24-25 | 27-28 | 04-05 | 23-24 | 14-15 | 11-12 | 09-10 | 13-14 | 17-18 | 08-09 | 19-20 | 04-05 |
20 | P2K3 | Online Training | 2 | 30-31 | 27-28 | 05-06 | 24-25 | 21-22 | 19-20 | 16-17 | 20-21 | 24-25 | 15-16 | 26-27 | 11-12 |
21 | Risk Management | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
22 | Praticial Leadership Skill | Online Training | 2 | 08-09 | 20-21 | 19-20 | 29-30 | 16-17 | 19-20 | 10-11 | 21-22 | 25-26 | 09-10 | 27-28 | 30-31 |
23 | Public Speaking | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
24 | Production Planning & Control | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
25 | Professional Secretary | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
26 | Project Management | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
27 | Project Engineering,Procument & Contructor (EPC) | Online Training | 2 | 22-23 | 19-20 | 04-05 | 22-23 | 06-07 | 10-11 | 08-09 | 12-13 | 02-03 | 07-08 | 04-05 | 02-03 |
28 | Personal Development & Communication | Online Training | 2 | 29-30 | 26-27 | 05-06 | 29-30 | 20-21 | 24-25 | 22-23 | 26-27 | 23-24 | 28-29 | 25-26 | 09-10 |
29 | Partical Leadership Skill | Online Training | 2 | 16-17 | 06-07 | 06-07 | 24-25 | 27-28 | 19-20 | 29-30 | 19-20 | 17-18 | 21-22 | 18-19 | 16-17 |
30 | Payroll Administration | Online Training | 2 | 23-24 | 21-22 | 07-08 | 25-26 | 13-14 | 03-04 | 01-02 | 05-06 | 09-10 | 14-15 | 11-12 | 03-04 |
PEMANTAUAN KEBISINGAN, PERHITUNGAN & PENGELOLAAN
No | TRAINING TITLE | Place | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEMANTAUAN KEBISINGAN, PERHITUNGAN & PENGELOLAAN | Online Training | 2 | 23-24 | 21-22 | 07-08 | 25-26 | 13-14 | 03-04 | 01-02 | 05-06 | 09-10 | 14-15 | 11-12 | 03-04 |
2 | Job Analysis | Online Training | 2 | 18-19 | 28-29 | 04-05 | 24-25 | 02-03 | 11-12 | 15-16 | 01-02 | 03-04 | 01-02 | 05-06 | 10-11 |
3 | Owner Estimate | Online Training | 2 | 23-24 | 20-21 | 07-08 | 29-30 | 07-08 | 04-05 | 02-03 | 06-07 | 10-11 | 02-03 | 12-13 | 17-18 |
4 | Persiapan Pensiun | Online Training | 3 | 22-24 | 19-21 | 04-06 | 22-24 | 13-15 | 10-12 | 22-24 | 12-14 | 09-11 | 07-09 | 11-13 | 09-11 |
5 | Office Managament | Online Training | 2 | 30-31 | 27-28 | 05-06 | 24-25 | 21-22 | 19-20 | 16-17 | 20-21 | 24-25 | 15-16 | 26-27 | 11-12 |
6 | Building And Assets Management | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
7 | Change Management | Online Training | 2 | 08-09 | 20-21 | 19-20 | 29-30 | 16-17 | 19-20 | 10-11 | 21-22 | 25-26 | 09-10 | 27-28 | 30-31 |
8 | Motivasi & Etos Kerja | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
9 | National Physical Fitness Award (NAPFA) | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
10 | Environmental Impact Analysis (Amdal A) | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
11 | Ergonomic Assesment | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
12 | Evaluasi Vendor | Online Training | 1 | 22 | 26 | 04 | 29 | 13 | 24 | 22 | 26 | 09 | 14 | 11 | 16 |
13 | Failure Modes & Effect Analysist (FMEA) | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
14 | Manajemen E- Filling Kearsipan | Online Training | 2 | 29-30 | 15-16 | 07-08 | 25-26 | 15-16 | 05-06 | 30-31 | 07-08 | 11-12 | 29-30 | 13-14 | 05-06 |
15 | ENGINERING for NON ENGINEER | Online Training | 2 | 30-31 | 22-23 | 14-15 | 25-26 | 29-30 | 12-13 | 03-04 | 14-15 | 18-19 | 02-03 | 20-21 | 12-13 |
16 | Inventory Management | Online Training | 2 | 08-09 | 20-21 | 19-20 | 29-30 | 16-17 | 19-20 | 10-11 | 21-22 | 25-26 | 09-10 | 27-28 | 30-31 |
17 | General Affairs Development Program | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
18 | Human Resources for Beginner | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
19 | Interviewing Skill | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
20 | Kewirausahaan (Enterpreuneurship) | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
21 | Komputerisasi Pengendalian Surat | Online Training | 2 | 18-19 | 28-29 | 04-05 | 24-25 | 02-03 | 11-12 | 15-16 | 01-02 | 03-04 | 01-02 | 05-06 | 10-11 |
22 | Managing People | Online Training | 2 | 23-24 | 20-21 | 07-08 | 29-30 | 07-08 | 04-05 | 02-03 | 06-07 | 10-11 | 02-03 | 12-13 | 17-18 |
23 | Managing Quality Assurance For Business Excellence | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
24 | Managing Services for Managers | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
25 | Persuasive Train-the-Trainer | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
26 | The Leadership Challenge | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
27 | Report Writing & Presentation skills | Online Training | 2 | 18-19 | 28-29 | 04-05 | 24-25 | 02-03 | 11-12 | 15-16 | 01-02 | 03-04 | 01-02 | 05-06 | 10-11 |
SDM & FINANCE
No | TRAINING TITLE | Place | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDM | |||||||||||||||
1 | Coaching & Conselling | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
2 | Corporate Social Responsibility (CSR) | Online Training | 2 | 29-30 | 15-16 | 07-08 | 25-26 | 15-16 | 05-06 | 30-31 | 07-08 | 11-12 | 29-30 | 13-14 | 05-06 |
3 | Customer Services Excellence | Online Training | 1 | 29 | 12 | 18 | 22 | 06 | 24 | 08 | 05 | 30 | 14 | 18 | 09 |
4 | Effective Production Planning & Control | Online Training | 2 | 30-31 | 27-28 | 05-06 | 24-25 | 21-22 | 19-20 | 16-17 | 20-21 | 24-25 | 15-16 | 26-27 | 11-12 |
5 | Werehousing Management & Inventory Control | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
6 | Work Planning & Scheduling | Online Training | 2 | 08-09 | 20-21 | 19-20 | 29-30 | 16-17 | 19-20 | 10-11 | 21-22 | 25-26 | 09-10 | 27-28 | 30-31 |
7 | ENGINERING for NON ENGINEER | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
8 | Total Productive Maintenance | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
9 | Total Quality Management | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
10 | Teknik Penyusunan Standard Operating Procedures (SOP) | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
11 | Supply Chain Management | Online Training | 2 | 22 | 26 | 04 | 29 | 13 | 24 | 22 | 26 | 09 | 14 | 11 | 16 |
12 | Risk Management | Online Training | 2 | 22-23 | 01-02 | 13-14 | 29-30 | 28-29 | 25-26 | 23-24 | 27-28 | 04-05 | 22-23 | 06-07 | 18-19 |
13 | Report Writing & Presentation skills | Online Training | 2 | 29-30 | 15-16 | 07-08 | 25-26 | 15-16 | 05-06 | 30-31 | 07-08 | 11-12 | 29-30 | 13-14 | 05-06 |
14 | Risk & Control Self Assessment Workshop | Online Training | 2 | 30-31 | 22-23 | 14-15 | 25-26 | 29-30 | 12-13 | 03-04 | 14-15 | 18-19 | 02-03 | 20-21 | 12-13 |
No | TRAINING TITLE | Place | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
FINANCE | |||||||||||||||
1 | Analisis Laporan Keuangan, Concept,& Strategi | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
2 | Benefit Cost Analysis | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
3 | Credit Collection | Online Training | 2 | 10-11 | 28-29 | 13-14 | 29-30 | 13-14 | 13-14 | 04-05 | 08-09 | 19-20 | 30-31 | 21-22 | 16-17 |
4 | Purchasing Negotiation | Online Training | 2 | 17-18 | 01-02 | 20-21 | 22-23 | 20-21 | 20-21 | 11-12 | 15-16 | 26-27 | 03-04 | 28-29 | 23-24 |
5 | Kontrak & Negosiasi Bisnis | Online Training | 2 | 18-19 | 28-29 | 04-05 | 24-25 | 02-03 | 11-12 | 15-16 | 01-02 | 03-04 | 01-02 | 05-06 | 10-11 |
6 | Finance For Non Financial Executives | Online Training | 2 | 23-24 | 20-21 | 07-08 | 29-30 | 07-08 | 04-05 | 02-03 | 06-07 | 10-11 | 02-03 | 12-13 | 17-18 |
7 | Manajemen Piutang | Online Training | 2 | 15-16 | 27-28 | 25-26 | 23-24 | 30-31 | 26-27 | 17-18 | 28-29 | 05-06 | 16-17 | 07-08 | 02-03 |
8 | Legal & Contract Drafting | Online Training | 2 | 22-23 | 21-22 | 05-06 | 24-25 | 06-07 | 06-07 | 24-25 | 01-02 | 12-13 | 23-24 | 14-15 | 09-10 |
KONSULTASI & SERTIFIKASI PERUSAHAAN
No | TRAINING TITLE |
---|---|
1 | KONSULTASI & SERTIFIKASI PERUSAHAAN |
2 | Sistem Manajemen Mutu ISO 9001:2015 |
3 | Sistem Manajemen Lingkungan ISO 14001:2015 |
4 | Sistem Manajemen K3 ISO 45001:2018 |
5 | Auditor Internal Berdasarkan ISO 19011:2018 |
6 | Sistem Manajemen Keamanan Pangan ISO 22000:2013 |
7 | Sistem Manajemen Service Management System ISO 20000-1:2018 |
8 | Sistem Manajemen Information Technology (MS) Database ISO 27001:2013 |
8 | Sistem Manajemen Anti Suap & Anti Korupsi ISO 37001:2016 |
10 | Sistem Manajemen Medis ISO 13485:2016 |
11 | HIRARC / HIRADC, Manajemen Resiko ISO 31000:2019 |
12 | Sistem Manajemen K3 SMK3 PP No. 50 Th. 2012 |
13 | Contractor Safety Management System (CSMS) |